Bill of materials · prices from invoices, 30 Aug 2026
The kit
Every item below was actually bought and is actually in use — nothing is here because someone paid for placement. No affiliate links yet; if any are ever added, they'll be clearly marked. The reasoning behind each category lives in the swap post and the materials reference; this page is the receipts. Three of these items moonlight as the overnight cold-brew rig — the snap-ball strainers, the loose-leaf greens and the glass fridge pitcher.
The instruments — testing
The experiment is measure → intervene → re-measure. Two kinds of testing, very different evidence quality — that distinction is half the story.
| What it measures | Product | A$ | Status |
|---|---|---|---|
| Plastic particles in blood (experimental — no validated reference ranges) | PlasticTox finger-prick kit, via Suede Health (official AU channel) | 350.00 | ⏳ Ordered 30 Aug 2026, awaiting dispatch |
| Plastic chemicals in urine — 48 analytes incl. BPA, phthalate metabolites, parabens, PFAS | i-screen "My Toxin Report" at-home kit (AU) | 439.00 | 🔜 Next order |
| Plastic chemicals — the best-validated consumer option | Million Marker Detect & Detox (US) | — | ❌ Cannot be shipped to Australia — a story in itself |
The swaps — everything bought, by exposure route
Water & drinks
A$702.48| Item | A$ | Bought |
|---|---|---|
| Ekvinor glass fridge pitcher 2 L | 24.50 | Jan 2025 |
| Aarke Purifier filter carafe 2.4 L + 3 refills | 252.84 | Mar 2025 |
| LifeStraw Go 2.0 stainless filter bottle 1 L | 98.42 | Mar 2025 |
| LifeStraw Go insulated stainless filter bottle 24 oz | 123.35 | May 2025 |
| Bambaw insulated stainless bottle 1 L | 44.89 | Apr 2025 |
| Bambaw insulated stainless bottle 1 L (second) | 55.54 | Feb 2026 |
| YANGUN stainless protein shaker 900 ml | 21.00 | Apr 2025 |
| MKUCCD glass cups w/ bamboo lids + glass straws (4) | 36.99 | Jun 2025 |
| Maxwell & Williams Diamante glass jug 2.25 L | 44.95 | Feb 2026 |
Hot drinks & coffee
A$362.06| Item | A$ | Bought |
|---|---|---|
| Bialetti Smart glass coffee jar | 39.95 | Jan 2025 |
| Bialetti Smart glass coffee jar (second) | 39.95 | Jun 2025 |
| Bialetti New Venus stainless espresso maker, 4-cup | 50.37 | Jan 2025 |
| Bialetti New Venus stainless espresso maker, 6-cup | 59.97 | Jul 2025 |
| UDMG ceramic travel cup 12 oz ("I Am Not a Paper Cup") | 21.50 | Aug 2025 |
| Qipecedm double-walled glass mugs, 2-pack | 58.36 | Aug 2025 |
| JEXCULL stainless tea strainer balls, 3-pack | 18.99 | Aug 2025 |
| VAHDAM Himalayan loose-leaf green tea | 18.99 | Aug 2025 |
| YAMASAN Kyoto Uji loose-leaf sencha | 19.99 | Jul 2026 |
| Easyworkz manual stainless coffee grinder | 33.99 | Jan 2026 |
Cooking & appliances
A$862.25| Item | A$ | Bought |
|---|---|---|
| TODO food dehydrator, stainless interior | 89.00 | Mar 2025 |
| FytStycale titanium frying pan | 64.29 | May 2025 |
| SENSARTE ceramic cookware set, 13-pc, PFAS/PFOA-free | 119.99 | Jun 2025 |
| Stainless steel kettle 1.0 L | 67.00 | Jun 2025 |
| Braun PowerBlend 3, thermo-resist glass jug | 99.00 | Jul 2025 |
| Keenray 2000W blender, 1.8 L glass jug | 113.03 | Jan 2026 |
| Healthy Choice 6.5 L glass air fryer (detachable glass pot) | 109.95 | Feb 2026 |
| Double induction cooktop, portable | 199.99 | Feb 2026 |
Utensils & kitchen tools
A$428.59| Item | A$ | Bought |
|---|---|---|
| Exzact forged stainless cutlery 16-pc | 45.50 | Jun 2025 |
| Exzact forged stainless cutlery 16-pc ×2 (service for 12) | 91.00 | Feb 2026 |
| U-Taste stainless measuring spoons, 9-pc | 26.99 | May 2025 |
| OXO steel grater | 28.77 | Jan 2026 |
| OXO steel serving tongs ×2 | 36.00 | Apr 2026 |
| Avanti stainless orange juicer | 17.00 | Jan 2026 |
| VEKAYA stainless mandoline | 45.99 | Jan 2026 |
| Rotary vegetable spiral slicer (metal drum) | 29.99 | Jan 2026 |
| Zinc-alloy garlic crusher | 12.99 | Jan 2026 |
| Stainless digital kitchen scale 3 kg/0.1 g | 13.99 | Jan 2026 |
| Aliglow metal meat tenderizer | 14.39 | Aug 2026 |
| Wooden rolling pin 43 cm | 25.99 | Mar 2026 |
| MOOKOMI walnut serving tray | 39.99 | Mar 2026 |
Food storage & lunch
A$300.51| Item | A$ | Bought |
|---|---|---|
| ComSaf 2.1 L glass jar, bamboo lid | 44.56 | May 2025 |
| ComSaf 2.1 L glass jar, bamboo lid (second) | 52.99 | Jun 2025 |
| 250 ml glass jars w/ bamboo lids, 12-pc + labels | 39.99 | Jun 2025 |
| Thermos Stainless King food jars 470 ml ×2 | 50.00 | Apr 2026 |
| Homotte stainless containers w/ lids, 4-pack | 39.99 | Apr 2026 |
| Stainless rectangular snack boxes 850 ml, 2-pack | 32.99 | Apr 2026 |
| Bamboo roll-top bread box | 39.99 | Jul 2026 |
Cleaning & household
A$202.19| Item | A$ | Bought |
|---|---|---|
| LASSHSWA stainless sink strainers, 2-pack | 14.99 | Jan 2025 |
| EVERY SHEET COUNTS laundry detergent sheets | 15.95 | Mar 2025 |
| Lucent Globe dishwasher detergent sheets | 34.95 | Jun 2025 |
| Akls stainless sink strainers, 2-pack | 12.99 | Jun 2025 |
| Country Trading Co. organic cotton dish towels ×2 sets | 59.98 | May 2026 |
| Metal watering can, 1 gal | 47.34 | Apr 2026 |
| Glass pipettes/droppers kit, 6-pc | 15.99 | May 2026 |
Personal care
A$106.99| Item | A$ | Bought |
|---|---|---|
| Stainless toothbrush/toothpaste holder | 14.99 | Jan 2025 |
| MgcSto electric toothbrush + 5 bamboo heads | 79.01 | Apr 2026 |
| NMDC stainless tongue scrapers, 4-pack | 12.99 | Apr 2026 |
Natural fibres (bedroom, bathroom, wardrobe)
A$1,576.39| Item | A$ | Bought |
|---|---|---|
| LINENOVA bamboo sheets, queen (white) | 68.79 | Mar 2025 |
| LINENOVA bamboo sheets, queen (charcoal + white) | 146.18 | Jun 2025 |
| Wake In Cloud bamboo quilt cover, queen | 47.59 | Jun 2025 |
| Royal Comfort bamboo quilt 350 GSM, queen | 58.50 | Jun 2025 |
| YnM weighted blanket, cotton shell, glass beads | 139.99 | Jun 2025 |
| ForZzz bamboo waterproof mattress protector, queen | 33.10 | Jun 2025 |
| Natureva bamboo-cotton towels 700 GSM, 2 sets of 6 | 180.00 | Jun 2025 |
| Natureva bamboo-cotton towels 700 GSM, third set | 89.00 | Feb 2026 |
| Australian merino wool quilts 700 GSM (double + king single) | 201.61 | Jun 2025 |
| Cotton quilted mattress protectors, AU-made (single + double) | 53.80 | Jun 2025 |
| Luxton Egyptian cotton sheets (single + double) | 164.90 | Jun 2025 |
| kinder Fluff cotton kids’ pillows, 2-pack | 30.90 | Jun 2025 |
| LINENOVA bamboo quilt covers (single + double) | 109.98 | Jul 2025 |
| Lakora Australian merino quilt 500 GSM, king single | 47.19 | Jun 2026 |
| Wake In Cloud washed cotton quilt cover, single | 42.99 | Jun 2026 |
| Bonds cotton tees, 2-pack | 34.95 | Jun 2025 |
| INNERSY cotton boxer briefs, 7-pack ×2 | 86.93 | 2025–26 |
| KEOYA cotton toe socks, 6 pairs | 39.99 | Jan 2026 |
What this cost
| All swaps, Jan 2025 – Aug 2026 | A$4,541.46 |
| PlasticTox test | A$350.00 |
| Total so far | A$4,891.46 |
| + i-screen chemicals test when ordered | (+A$439.00) |
Headline: ~A$4,900 over 20 months — about A$240 a month to rebuild a household. Natural fibres are the biggest category (~35%); the priciest single item is the Aarke filter carafe ($252.84); and the cheapest swaps — $13 sink strainers, the garlic crusher, tongue scrapers — are some of the most used. Nobody needs all of this: the five swaps that matter most cost under $200.
Still plastic (the honesty section)
Kids' toys, supermarket packaging, vacuum storage bags (bought Feb 2026), 50 plastic hangers (Mar 2026), microfibre sheets on the kids' beds, an NBR yoga mat, shelf liner — and silicone seals inside two of the "plastic-free" lids. The very first plastic-free order even shipped with a plastic compost bin in the same box. This was never about purity; it's about dose.